Microsoft Surface Go 2 Price in UAE Dubai
Microsoft Surface Go 2 Price Consumer price in UAE Dubai are listed below.
SKU | PRICE |
Intel Pentium GOLD 4425Y, 4GB RAM, 64GB eMMC | AED1,465 |
Intel Pentium GOLD 4425Y, 8GB RAM, 128GB SSD | AED2,016 |
Intel Core m3-8100Y, 8GB RAM, 128GB SSD | AED2,310 |
Intel Core m3-8100Y, 8GB RAM, 128GB SSD, LTE | AED2,667 |
Microsoft Surface Go 2 Price Commercial price in UAE Dubai are listed below.
SKU | PRICE |
Intel Pentium GOLD 4425Y, 4GB RAM, 64GB eMMC | AED1,648 |
Intel Core m3-8100Y, 4GB RAM, 64GB eMMC | AED1,832 |
Intel Core m3-8100Y, 8GB RAM, 128GB SSD | AED2,493 |
Intel Core m3-8100Y, 8GB RAM, 128GB SSD, LTE | AED2,860 |
Intel Core m3-8100Y, 8GB RAM, 256GB SSD, LTE | AED3,228 |
Microsoft Surface Go 2 Specifications
Operating System | Windows 10 Home in S mode |
Display | 10.5 inches |
Aspect Ratio | 3:2 aspect ratio |
Resolution | 1920×1280 |
PPI | (220 ppi) PixelSense |
Processor | Intel Pentium GOLD 4425Y Intel Core m3-8100Y |
Graphics | Intel UHD Graphics 615 |
RAM Memory | 4GB RAM and 8GB RAM |
Internal Storage | 64GB eMMC 128GB SSD 256GB SSD (commercial) |
Expandable Storage | Yes, microSD |
Rear/Back Camera | 8MP |
Front Camera | 5MP |
Security | Windows Hello face sign-in |
Conectivity | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax compatible |
Bluetooth | Bluetooth Wireless 5.0 |
LTE | LTE Advanced Qualcomm Snapdragon X16 LTE Modem |
Ports | 1x USB-C 1x Surface Connect microSDXC card reader 3.5mm headphone jack |
Audio | 2W stereo speakers with Dolby Audio Premium |
Battery | Up to 10 hours |
Dimensions | 9.65 inches x 6.9 inches x 0.33 inches (245mm x 175mm x 8.3mm) |
Weight | Wi-Fi: 1.2lbs (544g) LTE: 1.22lbs (553g) |
Colors | Platinum |
Disclaimer: Please note that the price of Microsoft Surface Go 2 listed here on our website may not be 100% correct.